|  | 
 
 
 |  | 
 
	
		|  |  | APACHE - Arizona |  | LULC Data (Standard) 
 |  
        
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | CLIFTON |   593319 |   777073 |   3651737 |   3766220 |   12 |  
        
          | FLAGSTAFF |   408671 |   590087 |   3873494 |   3984423 |   12 |  
        
          | GALLUP |   591178 |   770445 |   3873501 |   3988225 |   12 |  
        
          | MARBLE CANYON |   409742 |   588918 |   3984371 |   4095343 |   12 |  
        
          | SAINT JOHNS |   592266 |   773851 |   3762611 |   3877235 |   12 |  
        
          | SHIPROCK |   589897 |   766968 |   3984336 |   4099186 |   12 |  Back to Top
 
	    | Additional LULC (Geo) maps are available for this county: |  
          | NAME | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | CLIFTON |   -110°00'04" |   -108°00'01" |    33°00'00" |    34°00'00" |  
        
          | FLAGSTAFF |   -112°00'03" |   -110°00'02" |    35°00'00" |    36°00'00" |  
        
          | GALLUP |   -110°00'03" |   -107°59'59" |    35°00'00" |    36°00'04" |  
        
          | MARBLE CANYON |   -112°00'05" |   -110°00'02" |    35°59'59" |    37°00'00" |  
        
          | SAINT JOHNS |   -110°00'03" |   -107°59'58" |    34°00'00" |    35°00'02" |  
        
          | SHIPROCK |   -110°00'09" |   -108°00'00" |    35°59'58" |    37°00'03" |  Back to Top
 
	    | Additional LULC (UTM) maps are available for this county |  
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | CLIFTON |   593319 |   777073 |   3651737 |   3766220 |   12 |  
        
          | FLAGSTAFF |   408671 |   590087 |   3873494 |   3984423 |   12 |  
        
          | GALLUP |   591178 |   770445 |   3873501 |   3988225 |   12 |  
        
          | MARBLE CANYON |   409742 |   588918 |   3984371 |   4095343 |   12 |  
        
          | SAINT JOHNS |   592266 |   773851 |   3762611 |   3877235 |   12 |  
        
          | SHIPROCK |   589897 |   766968 |   3984336 |   4099186 |   12 |  Back to Top
 
	  	| Additional 1 deg DEM maps are available for this county: |  
          | NAME | HALF | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | CLIFTON |   W |   -110°00'00" |   -109°00'00" |    33°00'00" |    34°00'00" |  
        
          | FLAGSTAFF |   E |   -111°00'00" |   -110°00'00" |    35°00'00" |    36°00'00" |  
        
          | GALLUP |   W |   -110°00'00" |   -109°00'00" |    35°00'00" |    36°00'00" |  
        
          | MARBLE CANYON |   E |   -111°00'00" |   -110°00'00" |    36°00'00" |    37°00'00" |  
        
          | SAINT JOHNS |   W |   -110°00'00" |   -109°00'00" |    34°00'00" |    35°00'00" |  
        
          | SHIPROCK |   W |   -110°00'00" |   -109°00'00" |    36°00'00" |    37°00'00" |  Back to Top
 
	  	| Additional 7.5 min DEM maps are available for this county: |  
          | NAME | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | ADAMANA |   -109°52'30" |   -109°45'00" |    34°52'24" |    34°59'54" |  
        
          | AGATE HOUSE |   -109°52'30" |   -109°45'00" |    34°44'54" |    34°52'24" |  
        
          | BECLABITO |   -109°07'30" |   -109°00'00" |    36°44'53" |    36°52'23" |  
        
          | BETTY WELL |   -109°52'30" |   -109°45'00" |    35°14'54" |    35°22'24" |  
        
          | BOUNDARY BUTTE |   -109°45'00" |   -109°37'30" |    34°07'24" |    34°14'54" |  
        
          | BOUNDARY BUTTE |   -109°37'30" |   -109°30'00" |    36°59'53" |    37°07'23" |  
        
          | CEDAR LAKE WASH |   -109°30'00" |   -109°22'30" |    34°37'24" |    34°44'54" |  
        
          | CHAMBERS |   -109°30'00" |   -109°22'30" |    35°07'24" |    35°14'54" |  
        
          | CHINDE MESA |   -109°52'30" |   -109°45'00" |    35°07'24" |    35°14'54" |  
        
          | CHINLE |   -109°37'30" |   -109°30'00" |    36°07'23" |    36°14'53" |  
        
          | COW BUTTE |   -109°15'00" |   -109°07'30" |    36°52'23" |    36°59'53" |  
        
          | DEL MUERTO |   -109°30'00" |   -109°22'30" |    36°07'23" |    36°14'53" |  
        
          | GANADO |   -109°37'30" |   -109°30'00" |    35°37'24" |    35°44'54" |  
        
          | GRAY SPOT ROCK |   -109°30'00" |   -109°22'30" |    36°59'53" |    37°07'23" |  
        
          | HOGAN WELL |   -109°30'00" |   -109°22'30" |    34°52'24" |    34°59'54" |  
        
          | KACHINA POINT |   -109°52'30" |   -109°45'00" |    34°59'54" |    35°07'24" |  
        
          | LITTLE MILKY WASH |   -109°52'30" |   -109°45'00" |    34°37'24" |    34°44'54" |  
        
          | LONG H RANCH |   -109°30'00" |   -109°22'30" |    34°44'54" |    34°52'24" |  
        
          | LYMAN LAKE |   -109°22'30" |   -109°15'00" |    34°14'54" |    34°22'24" |  
        
          | LYMAN LAKE SW |   -109°30'00" |   -109°22'30" |    34°14'54" |    34°22'24" |  
        
          | MEXICAN HAT SE |   -109°52'30" |   -109°45'00" |    36°59'53" |    37°07'23" |  
        
          | MILKY RANCH |   -109°45'00" |   -109°37'30" |    34°44'54" |    34°52'24" |  
        
          | MONUMENT PASS |   -110°07'30" |   -110°00'00" |    36°59'53" |    37°07'23" |  
        
          | MOSES ROCK |   -109°45'00" |   -109°37'30" |    36°59'53" |    37°07'23" |  
        
          | NAVAJO NORTH |   -109°37'30" |   -109°30'00" |    35°07'24" |    35°14'54" |  
        
          | NAVAJO SOUTH |   -109°37'30" |   -109°30'00" |    34°59'54" |    35°07'24" |  
        
          | NAVAJO SPRINGS |   -109°30'00" |   -109°22'30" |    34°59'54" |    35°07'24" |  
        
          | NINEMILE SEEP |   -109°37'30" |   -109°30'00" |    34°52'24" |    34°59'54" |  
        
          | NORTH MILL WELL |   -109°45'00" |   -109°37'30" |    35°07'24" |    35°14'54" |  
        
          | ORTEGA MOUNTAIN |   -109°52'30" |   -109°45'00" |    34°14'54" |    34°22'24" |  
        
          | PASTORA PEAK |   -109°15'00" |   -109°07'30" |    36°44'53" |    36°52'23" |  
        
          | PINTA |   -109°45'00" |   -109°37'30" |    34°59'54" |    35°07'24" |  
        
          | POTTER MESA TANK |   -109°45'00" |   -109°37'30" |    34°37'24" |    34°44'54" |  
        
          | SAINT JOHNS NORTH |   -109°22'30" |   -109°15'00" |    34°29'54" |    34°37'24" |  
        
          | SAINT JOHNS SOUTH |   -109°22'30" |   -109°15'00" |    34°22'24" |    34°29'54" |  
        
          | SALADO |   -109°30'00" |   -109°22'30" |    34°22'24" |    34°29'54" |  
        
          | SEVEN SPRINGS |   -109°37'30" |   -109°30'00" |    34°44'54" |    34°52'24" |  
        
          | SORREL HORSE MESA |   -109°45'00" |   -109°37'30" |    34°52'24" |    34°59'54" |  
        
          | TANNER SPRINGS |   -109°45'00" |   -109°37'30" |    35°14'54" |    35°22'24" |  
        
          | VERNON |   -109°45'00" |   -109°37'30" |    34°14'54" |    34°22'24" |  
        
          | WIDE RUINS SW |   -109°30'00" |   -109°22'30" |    35°14'54" |    35°22'24" |  
        
          | ZION RESERVOIR |   -109°30'00" |   -109°22'30" |    34°29'54" |    34°37'24" |  Back to Top
 
 
 |  |  |  |