|  | 
 
 
 |  | 
 
	
		|  |  | WAKULLA - Florida |  | LULC Data (Standard) 
 |  
        
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | APALACHICOLA |   597398 |   789480 |   3208375 |   3322629 |   16 |  
        
          | TALLAHASSEE |   596375 |   786507 |   3319210 |   3433582 |   16 |  Back to Top
 
	    | Additional LULC (Geo) maps are available for this county: |  
          | NAME | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | APALACHICOLA |   -86°00'00" |   -83°59'57" |    28°59'59" |    30°00'02" |  
        
          | TALLAHASSEE |   -86°00'03" |   -83°59'58" |    30°00'00" |    31°00'04" |  Back to Top
 
	    | Additional LULC (UTM) maps are available for this county |  
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | APALACHICOLA |   597398 |   789480 |   3208375 |   3322629 |   16 |  
        
          | TALLAHASSEE |   596375 |   786507 |   3319210 |   3433582 |   16 |  Back to Top
 
	  	| Additional 1 deg DEM maps are available for this county: |  
          | NAME | HALF | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | APALACHICOLA |   E |   -85°00'00" |   -84°00'00" |    29°00'00" |    30°00'00" |  
        
          | TALLAHASSEE |   E |   -85°00'00" |   -84°00'00" |    30°00'00" |    31°00'00" |  Back to Top
 
	  	| Additional 7.5 min DEM maps are available for this county: |  
          | NAME | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | BRADWELL BAY |   -84°37'30" |   -84°30'00" |    30°07'24" |    30°14'54" |  
        
          | COBB ROCKS |   -84°07'30" |   -84°00'00" |    29°59'54" |    30°07'24" |  
        
          | CODY |   -84°07'30" |   -84°00'00" |    30°14'54" |    30°22'24" |  
        
          | HILLIARDVILLE |   -84°30'00" |   -84°22'30" |    30°14'54" |    30°22'24" |  
        
          | LAKE MUNSON |   -84°22'30" |   -84°15'00" |    30°14'54" |    30°22'24" |  
        
          | LAKE TALQUIN SE |   -84°37'30" |   -84°30'00" |    30°14'54" |    30°22'24" |  
        
          | LIGHTHOUSE POINT |   -84°22'30" |   -84°15'00" |    29°52'24" |    29°59'54" |  
        
          | MCINTYRE |   -84°37'30" |   -84°30'00" |    29°52'24" |    29°59'54" |  
        
          | SAINT MARKS |   -84°15'00" |   -84°07'30" |    30°07'24" |    30°14'54" |  
        
          | SAINT MARKS NE |   -84°07'30" |   -84°00'00" |    30°07'24" |    30°14'54" |  
        
          | SAINT TERESA |   -84°30'00" |   -84°22'30" |    29°52'24" |    29°59'54" |  
        
          | SANBORN |   -84°37'30" |   -84°30'00" |    29°59'54" |    30°07'24" |  
        
          | SOPCHOPPY |   -84°30'00" |   -84°22'30" |    29°59'54" |    30°07'24" |  
        
          | SPRAGUE ISLAND |   -84°15'00" |   -84°07'30" |    29°59'54" |    30°07'24" |  
        
          | SPRING CREEK |   -84°22'30" |   -84°15'00" |    29°59'54" |    30°07'24" |  
        
          | WARD |   -84°45'00" |   -84°37'30" |    30°14'54" |    30°22'24" |  
        
          | WOODVILLE |   -84°15'00" |   -84°07'30" |    30°14'54" |    30°22'24" |  Back to Top
 
 
 |  |  |  |