|  | 
 
 
 |  | 
 
	
		|  |  | WALWORTH - Wisconsin |  | LULC Data (Standard) 
 |  
        
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | ROCKFORD |   251510 |   418496 |   4654077 |   4761406 |   16 |  Back to Top
 
	    | Additional LULC (Geo) maps are available for this county: |  
          | NAME | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | ROCKFORD |   -90°00'01" |   -88°00'00" |    41°59'58" |    43°00'03" |  Back to Top
 
	    | Additional LULC (UTM) maps are available for this county |  
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | ROCKFORD |   251510 |   418496 |   4654077 |   4761406 |   16 |  Back to Top
 
	  	| Additional 1 deg DEM maps are available for this county: |  
          | NAME | HALF | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | ROCKFORD |   E |   -89°00'00" |   -88°00'00" |    42°00'00" |    43°00'00" |  Back to Top
 
	  	| Additional 7.5 min DEM maps are available for this county: |  
          | NAME | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | AVALON |   -88°52'30" |   -88°45'00" |    42°37'23" |    42°44'53" |  
        
          | BELVIDERE NE |   -88°52'30" |   -88°45'00" |    42°22'23" |    42°29'53" |  
        
          | BURLINGTON |   -88°22'30" |   -88°15'00" |    42°37'23" |    42°44'53" |  
        
          | CAPRON |   -88°45'00" |   -88°37'30" |    42°22'23" |    42°29'53" |  
        
          | CLINTON |   -88°52'30" |   -88°45'00" |    42°29'53" |    42°37'23" |  
        
          | DELAVAN |   -88°45'00" |   -88°37'30" |    42°37'23" |    42°44'53" |  
        
          | EAST TROY |   -88°30'00" |   -88°22'30" |    42°44'53" |    42°52'23" |  
        
          | ELKHORN |   -88°37'30" |   -88°30'00" |    42°37'23" |    42°44'53" |  
        
          | GENOA CITY |   -88°22'30" |   -88°15'00" |    42°29'53" |    42°37'23" |  
        
          | HARVARD |   -88°37'30" |   -88°30'00" |    42°22'23" |    42°29'53" |  
        
          | HEBRON |   -88°30'00" |   -88°22'30" |    42°22'23" |    42°29'53" |  
        
          | LIMA CENTER |   -88°52'30" |   -88°45'00" |    42°44'53" |    42°52'23" |  
        
          | LITTLE PRAIRIE |   -88°37'30" |   -88°30'00" |    42°44'53" |    42°52'23" |  
        
          | MUKWONAGO |   -88°22'30" |   -88°15'00" |    42°44'53" |    42°52'23" |  
        
          | RICHMOND |   -88°22'30" |   -88°15'00" |    42°22'23" |    42°29'53" |  
        
          | SHARON |   -88°45'00" |   -88°37'30" |    42°29'53" |    42°37'23" |  
        
          | SPRINGFIELD |   -88°30'00" |   -88°22'30" |    42°37'23" |    42°44'53" |  
        
          | WALWORTH |   -88°37'30" |   -88°30'00" |    42°29'53" |    42°37'23" |  
        
          | WHITEWATER |   -88°45'00" |   -88°37'30" |    42°44'53" |    42°52'23" |  Back to Top
 
 
 |  |  |  |